Status
This week we looked at a 2D version of Planets.
Interests
| person | interests | projects |
|---|---|---|
| Cristina Hanes | ||
| Doug Hanson | ||
| Dylan Beadle | 1.1, then 2.0 | CUBE |
| Harry Kosalos | Blender, global variables | Worms, Heart |
| Joseph Sickel | Conceptual understanding | Planets |
| Kelvin McHug | ||
| Peter Hosey | Geometry | Vertex Editor |
| Richard Doerksen | Math | |
| Steve Awesome |
Learning
| type | 1.1 | 2.0 | title | source |
|---|---|---|---|---|
| tutorial | ? | ? | Game and Graphics Development Adventures | Armin Ronacher |
| reference | ⚫ | OpenGL ES 1.x Home Page | Khronos Group | |
| tutorial | ⚪ | ⚪ | OpenGL Book | OpenGLBook.com |
| tutorial | ⚫ | ⚫ | Blender 3D - Noob to Pro | Wikibooks |
| reference | ⚫ | OpenGL ES 2.x Home Page | Khronos Group | |
| reference | ⚫ | OpenGL ES 2.0 Quick Reference Card Also available in lovely Quartz Grey Tone |
Khronos Group | |
| tutorial | ⚫ | ⚫ | Vector Math for 3D Computer Graphics | Central Connecticut State University |
| tutorial | ⚫ | ⚫ | Blender 3D Design Course | Neal Hirsig at Tufts |
| tutorial | ⚪ | ⚪ | OpenGL Tutorials | NeHe Productions |
| tutorial | ⚫ | Getting Started with OpenGL ES 2.0 On The iPhone 3GS | Mobile Orchard | |
| reference | ⚫ | ⚫ | OpenGL ES | Wikipedia |
| overview | ⚫ | ⚫ | OpenGL ES Programming Guide for iOS | at Apple |
| book | ⚫ | ⚫ | iPhone 3D Programming Book | Philip Rideout |
| book | ⚫ | ⚫ | 3D Math Primer for Graphics and Game Development | Fletcher Dunn |
| tutorial | ⚪ | ⚪ | An intro to modern OpenGL | Joe Groff |
| book | ⚫ | OpenGL ES 2.0 Programming Guide | Aaftab Munshi, Dan Ginsburg, Dave Shreiner | |
| book | ⚪ | ⚪ | The OpenGL Programming Guide - the red book | Jackie Neider, Tom Davis, Mason Woo |
| book | ⚫ | OpenGL Shading Language - the orange book | John Kessenich, Dave Baldwin, Randi Rost | |
| book | ⚪ | ⚪ | OpenGLSuperBible | John Richard S. Wright Jr. |
| video | ⚫ | OpenGL ES lecture and materials | Brad Larson, Madison University | |
| video | ⚫ | ⚫ | Linear Algebra course (matrix fun) | Gilbert Strang, MIT |
| video | ⚫ | OpenGL ES Basics (lecture 19) and materials | Stanford University | |
| book | ⚫ | ⚫ | Black Art of 3D Game Programming, Chapter 10: 3D Fundamentals | David Perry |
| tutorial | ⚫ | OpenGL ES 1.x Tutorials | Khronos Group | |
| tutorial | ⚫ | Forays Into iPhone OpenGL ES | Serg Koren | |
| tutorial | ⚫ | All about OpenGL ES 2.x | Diney Bomfim | |
| tutorial | ⚫ | OpenGL ES Programming Tutorials | Zeus CMD | |
| tutorial | ⚫ | iPhone OpenGL ES Tutorial Series | Simon Maurice | |
| slideshow | ⚫ | ⚫ | 3D Graphics on the iPhone | Douglass Turner |
| tutorial | ⚫ | OpenGL ES From the Ground Up | Jeff LaMarche | |
| concepts | ⚪ | ⚪ | OpenGL basic concepts | arcsynthesis.com |
| reference | ⚫ | ⚫ | OpenGL ES reference | Khronos Group |
| video | iPhone Development Advanced Videos Mastering OpenGL ES for iPhone - Part 1 Mastering OpenGL ES for iPhone - Part 2 |
Apple | ||
| video | 2010 WWDC OpenGL Videos Session 414 - OpenGL Essential Design Practices Session 415 - OpenGL ES Overview for iPhone OS Session 420 - OpenGL for Mac OS |
Apple |
Software
| type | 1.1 | 2.0 | title | description | source |
|---|---|---|---|---|---|
| application | ⚫ | ⚫ | Blender | 3D modeling application. | The Blender Foundation |
| framework | ⚫ | cocos3d | 3D physics engine and framework in Objective-C. | The Brenwill Workshop | |
| library | ⚫ | ⚫ | Oolong Engine | 3D game engine. | Lots of People |
| library | ? | ⚫ | Unreal Engine | 3D game engine. | Epic Games |
| os x service | ⚫ | ⚫ | OpenGL ES Docs Services | Documentation lookup services for Xcode | Ozate |
| library | ? | ? | SDL - Simple Directmedia Layer | Cross-platform multimedia library | Ozate |
| renderer | ⚫ | ⚫ | dEngine | iOS 3D renderer source code | Fabien Sanglard |
| utility | ⚫ | ⚫ | Blender .h exporter | Objective-C header file exporter for Blender | Jeff LaMarche |
1.1 vs. 2.0
| title | source |
|---|---|
| Choose OpenGL ES 1.1 or OpenGL ES 2.0? | Brad Larson |
| General OpenGL 1.1 and 2.0 Performance | ShiVa Developer |
| 1.1 and 2.0 pipelines | Khronos Group |